|
|||||||||||||||||||||||||||||||||||||||||
Tanggal | Shubuh | Dzuhur | Ashr | Maghrib | Isya | ||||||||||||||||||||||||||||||||||||
01 | 12:11 | 04:52 | 01:36 | 22:51 | 12:03 | ||||||||||||||||||||||||||||||||||||
02 | 12:11 | 04:52 | 01:36 | 10:53 | 12:02 | ||||||||||||||||||||||||||||||||||||
03 | 12:10 | 04:52 | 01:35 | 22:51 | 12:02 | ||||||||||||||||||||||||||||||||||||
04 | 12:10 | 04:51 | 01:35 | 10:52 | 12:02 | ||||||||||||||||||||||||||||||||||||
05 | 12:09 | 04:51 | 01:34 | 22:51 | 21:41 | ||||||||||||||||||||||||||||||||||||
06 | 12:09 | 04:51 | 01:33 | 10:51 | 12:01 | ||||||||||||||||||||||||||||||||||||
07 | 12:08 | 04:51 | 01:33 | 22:50 | 21:41 | ||||||||||||||||||||||||||||||||||||
08 | 12:08 | 04:50 | 01:32 | 10:50 | 12:00 | ||||||||||||||||||||||||||||||||||||
09 | 12:08 | 04:50 | 01:32 | 22:50 | 21:41 | ||||||||||||||||||||||||||||||||||||
10 | 12:07 | 04:50 | 01:31 | 10:49 | 11:59 | ||||||||||||||||||||||||||||||||||||
11 | 12:07 | 04:49 | 01:31 | 22:50 | 21:40 | ||||||||||||||||||||||||||||||||||||
12 | 12:06 | 04:49 | 01:30 | 10:48 | 11:58 | ||||||||||||||||||||||||||||||||||||
13 | 12:06 | 04:49 | 01:30 | 22:50 | 21:40 | ||||||||||||||||||||||||||||||||||||
14 | 12:06 | 04:49 | 01:29 | 10:47 | 11:57 | ||||||||||||||||||||||||||||||||||||
15 | 12:05 | 04:48 | 01:29 | 22:50 | 21:40 | ||||||||||||||||||||||||||||||||||||
16 | 12:05 | 04:48 | 01:28 | 10:47 | 11:57 | ||||||||||||||||||||||||||||||||||||
17 | 12:05 | 04:48 | 01:28 | 22:50 | 21:39 | ||||||||||||||||||||||||||||||||||||
18 | 12:04 | 04:48 | 01:28 | 10:46 | 11:56 | ||||||||||||||||||||||||||||||||||||
19 | 12:04 | 04:47 | 01:27 | 22:49 | 21:39 | ||||||||||||||||||||||||||||||||||||
20 | 12:04 | 04:47 | 01:27 | 10:45 | 11:55 | ||||||||||||||||||||||||||||||||||||
21 | 12:03 | 04:47 | 01:27 | 22:49 | 21:39 | ||||||||||||||||||||||||||||||||||||
22 | 12:03 | 04:47 | 01:26 | 10:44 | 11:55 | ||||||||||||||||||||||||||||||||||||
23 | 12:03 | 04:47 | 01:26 | 22:49 | 21:39 | ||||||||||||||||||||||||||||||||||||
24 | 12:03 | 04:46 | 01:26 | 10:43 | 11:54 | ||||||||||||||||||||||||||||||||||||
25 | 12:02 | 04:46 | 01:25 | 22:49 | 21:39 | ||||||||||||||||||||||||||||||||||||
26 | 12:02 | 04:46 | 01:25 | 10:43 | 11:54 | ||||||||||||||||||||||||||||||||||||
27 | 12:02 | 04:46 | 01:25 | 22:49 | 21:38 | ||||||||||||||||||||||||||||||||||||
28 | 21:30 | 04:46 | 01:24 | 10:42 | 11:53 | ||||||||||||||||||||||||||||||||||||
29 | 12:01 | 04:46 | 01:24 | 22:49 | 21:38 | ||||||||||||||||||||||||||||||||||||
30 | 21:30 | 04:45 | 01:24 | 10:42 | 11:53 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
:: Print/Cetak | |||||||||||||||||||||||||||||||||||||||||
copyright © 2003-2023 by cahyadsn Modified by PKPU IT Dev. |