|
|||||||||||||||||||||||||||||||||||||||||
Tanggal | Shubuh | Dzuhur | Ashr | Maghrib | Isya | ||||||||||||||||||||||||||||||||||||
01 | 04:06 | 11:44 | 15:09 | 17:57 | 19:12 | ||||||||||||||||||||||||||||||||||||
02 | 04:06 | 11:44 | 15:10 | 17:58 | 19:13 | ||||||||||||||||||||||||||||||||||||
03 | 04:06 | 11:44 | 15:10 | 17:58 | 19:13 | ||||||||||||||||||||||||||||||||||||
04 | 04:07 | 11:45 | 15:11 | 17:58 | 19:14 | ||||||||||||||||||||||||||||||||||||
05 | 04:07 | 11:45 | 15:11 | 17:59 | 19:15 | ||||||||||||||||||||||||||||||||||||
06 | 04:07 | 11:46 | 15:12 | 17:59 | 19:15 | ||||||||||||||||||||||||||||||||||||
07 | 04:07 | 11:46 | 15:12 | 18:00 | 19:16 | ||||||||||||||||||||||||||||||||||||
08 | 04:08 | 11:46 | 15:13 | 18:00 | 19:16 | ||||||||||||||||||||||||||||||||||||
09 | 04:08 | 11:47 | 15:13 | 18:01 | 19:17 | ||||||||||||||||||||||||||||||||||||
10 | 04:08 | 11:47 | 15:14 | 18:01 | 19:17 | ||||||||||||||||||||||||||||||||||||
11 | 04:09 | 11:48 | 15:15 | 18:02 | 19:18 | ||||||||||||||||||||||||||||||||||||
12 | 04:09 | 11:48 | 15:15 | 18:02 | 19:18 | ||||||||||||||||||||||||||||||||||||
13 | 04:09 | 11:49 | 15:16 | 18:03 | 19:19 | ||||||||||||||||||||||||||||||||||||
14 | 04:10 | 11:49 | 15:16 | 18:03 | 19:20 | ||||||||||||||||||||||||||||||||||||
15 | 04:10 | 11:50 | 15:17 | 18:04 | 19:20 | ||||||||||||||||||||||||||||||||||||
16 | 04:10 | 11:50 | 15:17 | 18:04 | 19:21 | ||||||||||||||||||||||||||||||||||||
17 | 04:11 | 11:51 | 15:18 | 18:05 | 19:21 | ||||||||||||||||||||||||||||||||||||
18 | 04:11 | 11:51 | 15:18 | 18:05 | 19:22 | ||||||||||||||||||||||||||||||||||||
19 | 04:12 | 11:51 | 15:19 | 18:06 | 19:22 | ||||||||||||||||||||||||||||||||||||
20 | 04:12 | 11:52 | 15:19 | 18:06 | 19:23 | ||||||||||||||||||||||||||||||||||||
21 | 04:13 | 11:52 | 15:20 | 18:07 | 19:23 | ||||||||||||||||||||||||||||||||||||
22 | 04:13 | 11:53 | 15:20 | 18:07 | 19:24 | ||||||||||||||||||||||||||||||||||||
23 | 04:14 | 11:53 | 15:21 | 18:08 | 19:24 | ||||||||||||||||||||||||||||||||||||
24 | 04:14 | 11:54 | 15:21 | 18:08 | 19:25 | ||||||||||||||||||||||||||||||||||||
25 | 04:15 | 11:54 | 15:22 | 18:09 | 19:25 | ||||||||||||||||||||||||||||||||||||
26 | 04:15 | 11:55 | 15:22 | 18:09 | 19:26 | ||||||||||||||||||||||||||||||||||||
27 | 04:16 | 11:55 | 15:23 | 18:10 | 19:26 | ||||||||||||||||||||||||||||||||||||
28 | 04:16 | 11:56 | 15:23 | 18:10 | 19:27 | ||||||||||||||||||||||||||||||||||||
29 | 04:17 | 11:56 | 15:24 | 18:11 | 19:27 | ||||||||||||||||||||||||||||||||||||
30 | 04:17 | 11:57 | 15:24 | 18:11 | 19:27 | ||||||||||||||||||||||||||||||||||||
31 | 04:18 | 11:57 | 15:25 | 18:12 | 19:28 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
:: Print/Cetak | |||||||||||||||||||||||||||||||||||||||||
copyright © 2003-2023 by cahyadsn Modified by PKPU IT Dev. |