|
|||||||||||||||||||||||||||||||||||||||||
Tanggal | Shubuh | Dzuhur | Ashr | Maghrib | Isya | ||||||||||||||||||||||||||||||||||||
01 | 04:35 | 12:08 | 15:29 | 18:20 | 19:33 | ||||||||||||||||||||||||||||||||||||
02 | 04:36 | 12:09 | 15:29 | 18:20 | 19:32 | ||||||||||||||||||||||||||||||||||||
03 | 04:36 | 12:09 | 15:28 | 18:20 | 19:32 | ||||||||||||||||||||||||||||||||||||
04 | 04:37 | 12:09 | 15:28 | 18:20 | 19:32 | ||||||||||||||||||||||||||||||||||||
05 | 04:37 | 12:09 | 15:28 | 18:20 | 19:32 | ||||||||||||||||||||||||||||||||||||
06 | 04:37 | 12:09 | 15:27 | 18:19 | 19:32 | ||||||||||||||||||||||||||||||||||||
07 | 04:38 | 12:09 | 15:27 | 18:19 | 19:32 | ||||||||||||||||||||||||||||||||||||
08 | 04:38 | 12:09 | 15:27 | 18:19 | 19:31 | ||||||||||||||||||||||||||||||||||||
09 | 04:39 | 12:09 | 15:26 | 18:19 | 19:31 | ||||||||||||||||||||||||||||||||||||
10 | 04:39 | 12:09 | 15:26 | 18:19 | 19:31 | ||||||||||||||||||||||||||||||||||||
11 | 04:39 | 12:09 | 15:25 | 18:19 | 19:31 | ||||||||||||||||||||||||||||||||||||
12 | 04:39 | 12:09 | 15:25 | 18:19 | 19:30 | ||||||||||||||||||||||||||||||||||||
13 | 04:40 | 12:09 | 15:24 | 18:19 | 19:30 | ||||||||||||||||||||||||||||||||||||
14 | 04:40 | 12:09 | 15:24 | 18:18 | 19:30 | ||||||||||||||||||||||||||||||||||||
15 | 04:40 | 12:09 | 15:23 | 18:18 | 19:30 | ||||||||||||||||||||||||||||||||||||
16 | 04:41 | 12:09 | 15:23 | 18:18 | 19:29 | ||||||||||||||||||||||||||||||||||||
17 | 04:41 | 12:09 | 15:22 | 18:18 | 19:29 | ||||||||||||||||||||||||||||||||||||
18 | 04:41 | 12:09 | 15:21 | 18:18 | 19:29 | ||||||||||||||||||||||||||||||||||||
19 | 04:41 | 12:09 | 15:21 | 18:17 | 19:28 | ||||||||||||||||||||||||||||||||||||
20 | 04:41 | 12:09 | 15:20 | 18:17 | 19:28 | ||||||||||||||||||||||||||||||||||||
21 | 04:42 | 12:09 | 15:19 | 18:17 | 19:27 | ||||||||||||||||||||||||||||||||||||
22 | 04:42 | 12:09 | 15:18 | 18:17 | 19:27 | ||||||||||||||||||||||||||||||||||||
23 | 04:42 | 12:09 | 15:18 | 18:16 | 19:27 | ||||||||||||||||||||||||||||||||||||
24 | 04:42 | 12:08 | 15:17 | 18:16 | 19:26 | ||||||||||||||||||||||||||||||||||||
25 | 04:42 | 12:08 | 15:16 | 18:16 | 19:26 | ||||||||||||||||||||||||||||||||||||
26 | 04:42 | 12:08 | 15:15 | 18:15 | 19:25 | ||||||||||||||||||||||||||||||||||||
27 | 04:42 | 12:08 | 15:14 | 18:15 | 19:25 | ||||||||||||||||||||||||||||||||||||
28 | 04:43 | 12:08 | 15:13 | 18:15 | 19:25 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
:: Print/Cetak | |||||||||||||||||||||||||||||||||||||||||
copyright © 2003-2023 by cahyadsn Modified by PKPU IT Dev. |