|
|||||||||||||||||||||||||||||||||||||||||
Tanggal | Shubuh | Dzuhur | Ashr | Maghrib | Isya | ||||||||||||||||||||||||||||||||||||
01 | 04:43 | 12:08 | 15:12 | 18:14 | 19:24 | ||||||||||||||||||||||||||||||||||||
02 | 04:43 | 12:07 | 15:11 | 18:14 | 19:24 | ||||||||||||||||||||||||||||||||||||
03 | 04:43 | 12:07 | 15:10 | 18:14 | 19:23 | ||||||||||||||||||||||||||||||||||||
04 | 04:43 | 12:07 | 15:09 | 18:13 | 19:23 | ||||||||||||||||||||||||||||||||||||
05 | 04:43 | 12:07 | 15:08 | 18:13 | 19:22 | ||||||||||||||||||||||||||||||||||||
06 | 04:43 | 12:07 | 15:08 | 18:12 | 19:22 | ||||||||||||||||||||||||||||||||||||
07 | 04:43 | 12:06 | 15:08 | 18:12 | 19:22 | ||||||||||||||||||||||||||||||||||||
08 | 04:43 | 12:06 | 15:09 | 18:12 | 19:21 | ||||||||||||||||||||||||||||||||||||
09 | 04:43 | 12:06 | 15:09 | 18:11 | 19:21 | ||||||||||||||||||||||||||||||||||||
10 | 04:43 | 12:06 | 15:10 | 18:11 | 19:20 | ||||||||||||||||||||||||||||||||||||
11 | 04:43 | 12:05 | 15:10 | 18:10 | 19:20 | ||||||||||||||||||||||||||||||||||||
12 | 04:43 | 12:05 | 15:10 | 18:10 | 19:19 | ||||||||||||||||||||||||||||||||||||
13 | 04:43 | 12:05 | 15:11 | 18:09 | 19:19 | ||||||||||||||||||||||||||||||||||||
14 | 04:43 | 12:05 | 15:11 | 18:09 | 19:18 | ||||||||||||||||||||||||||||||||||||
15 | 04:43 | 12:04 | 15:11 | 18:09 | 19:18 | ||||||||||||||||||||||||||||||||||||
16 | 04:43 | 12:04 | 15:12 | 18:08 | 19:17 | ||||||||||||||||||||||||||||||||||||
17 | 04:42 | 12:04 | 15:12 | 18:08 | 19:17 | ||||||||||||||||||||||||||||||||||||
18 | 04:42 | 12:03 | 15:12 | 18:07 | 19:16 | ||||||||||||||||||||||||||||||||||||
19 | 04:42 | 12:03 | 15:12 | 18:07 | 19:16 | ||||||||||||||||||||||||||||||||||||
20 | 04:42 | 12:03 | 15:13 | 18:06 | 19:15 | ||||||||||||||||||||||||||||||||||||
21 | 04:42 | 12:03 | 15:13 | 18:06 | 19:15 | ||||||||||||||||||||||||||||||||||||
22 | 04:42 | 12:02 | 15:13 | 18:05 | 19:14 | ||||||||||||||||||||||||||||||||||||
23 | 04:42 | 12:02 | 15:13 | 18:05 | 19:14 | ||||||||||||||||||||||||||||||||||||
24 | 04:42 | 12:02 | 15:13 | 18:04 | 19:13 | ||||||||||||||||||||||||||||||||||||
25 | 04:42 | 12:01 | 15:13 | 18:04 | 19:13 | ||||||||||||||||||||||||||||||||||||
26 | 04:41 | 12:01 | 15:14 | 18:04 | 19:13 | ||||||||||||||||||||||||||||||||||||
27 | 04:41 | 12:01 | 15:14 | 18:03 | 19:12 | ||||||||||||||||||||||||||||||||||||
28 | 04:41 | 12:00 | 15:14 | 18:03 | 19:12 | ||||||||||||||||||||||||||||||||||||
29 | 04:41 | 12:00 | 15:14 | 18:02 | 19:11 | ||||||||||||||||||||||||||||||||||||
30 | 04:41 | 12:00 | 15:14 | 18:02 | 19:11 | ||||||||||||||||||||||||||||||||||||
31 | 04:41 | 12:00 | 15:14 | 18:01 | 19:10 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
:: Print/Cetak | |||||||||||||||||||||||||||||||||||||||||
copyright © 2003-2023 by cahyadsn Modified by PKPU IT Dev. |